<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lint Screen &#187; Humor</title>
	<atom:link href="http://thelintscreen.com/category/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelintscreen.com</link>
	<description>Satire, ad commentary, fun tidbits and whatnot</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Watson Releases Tax Return</title>
		<link>http://thelintscreen.com/2012/02/03/watson-releases-tax-return/</link>
		<comments>http://thelintscreen.com/2012/02/03/watson-releases-tax-return/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Election Brouhaha]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[brainiac binary box]]></category>
		<category><![CDATA[Carl Commoner]]></category>
		<category><![CDATA[Cohiba Behike]]></category>
		<category><![CDATA[Courvoisier L’Esprit]]></category>
		<category><![CDATA[Joe six-pack]]></category>
		<category><![CDATA[Larry Lunchpail]]></category>
		<category><![CDATA[nonhuman presidential candidate]]></category>
		<category><![CDATA[Patrick Scullin]]></category>
		<category><![CDATA[Watson]]></category>

		<guid isPermaLink="false">http://thelintscreen.com/?p=10279</guid>
		<description><![CDATA[After weeks of speculations about his incredible wealth and accusations of being elite, nonhuman presidential candidate super duper computer, Watson, today released his income tax returns. The 11,318 page tax return showed that the brainiac binary box had income of $636,864,321.90 in 2010 and paid an effective tax rate of 1.246%. A fraction of Watson&#8217;s [...]]]></description>
		<wfw:commentRss>http://thelintscreen.com/2012/02/03/watson-releases-tax-return/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ms. Pickles Disavows Super PAC Ads</title>
		<link>http://thelintscreen.com/2012/01/20/ms-pickles-disavows-super-pac-ads/</link>
		<comments>http://thelintscreen.com/2012/01/20/ms-pickles-disavows-super-pac-ads/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Election Brouhaha]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[bag of Fritos]]></category>
		<category><![CDATA[Big Ol' Slab o' Granite]]></category>
		<category><![CDATA[IBM's Watson]]></category>
		<category><![CDATA[Ms. Pickles]]></category>
		<category><![CDATA[Patrick Scullin]]></category>
		<category><![CDATA[Santy Paws]]></category>
		<category><![CDATA[Super PAC]]></category>

		<guid isPermaLink="false">http://thelintscreen.com/?p=10268</guid>
		<description><![CDATA[Today, lovable monkey presidential candidate, Ms. Pickles, categorically denied the recent wave of negative advertising run by her Super PAC, Citizens For A World Worth Living In. Although the monkey is incapable of human speech, a translator told reporters what Ms. Pickles&#8217; monkey sounds meant. &#8220;As far as my recent Super PAC ads state, let [...]]]></description>
		<wfw:commentRss>http://thelintscreen.com/2012/01/20/ms-pickles-disavows-super-pac-ads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slab of Granite Wins New Hampshire Primary</title>
		<link>http://thelintscreen.com/2012/01/11/slab-of-granite-wins-new-hampshire-primary/</link>
		<comments>http://thelintscreen.com/2012/01/11/slab-of-granite-wins-new-hampshire-primary/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Election Brouhaha]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[bat feces on melba toast]]></category>
		<category><![CDATA[Big Ol' Slab o' Granite]]></category>
		<category><![CDATA[IBM's Watson]]></category>
		<category><![CDATA[Ms. Pickles]]></category>
		<category><![CDATA[New Hampshire primary]]></category>
		<category><![CDATA[Patrick Scullin]]></category>
		<category><![CDATA[Santy Paws]]></category>
		<category><![CDATA[The Granite State]]></category>

		<guid isPermaLink="false">http://thelintscreen.com/?p=10229</guid>
		<description><![CDATA[The people of New Hampshire are a stubborn lot, steeped in good old New England practicality and common sense. Staying true to their character, yesterday these hearty individuals refused to follow any parade but one led by a different drummer on a horse of a different color. In a defiantly independent move demonstrating a people [...]]]></description>
		<wfw:commentRss>http://thelintscreen.com/2012/01/11/slab-of-granite-wins-new-hampshire-primary/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

